|
|
BT-24 Parts Lists & Exploded Views
Click on image for a larger view.
| FIG.1 CYLINDER/PISTON/CRANKSHAFT |
Reference Number | Stock Number | Manufacturer Number | Description | Quantity |
| 1 | FJIG7470 | 018-04221-20 | SPARK PLUG RCJ-6Y | 1 |
| 2 | FJIG4441 | 001-06545-90 | CYLINDER SET | 1 |
| 3 | FJIG8290 | 994-61050-184 | HEX. HOLE BOLT 5X18/S | 4 |
| 4 | FJIG4291 | 017-00980-20 | CYLINDER GASKET | 1 |
| 5 | FJIG6635 | 041-01601-20 | PISTON RING | 2 |
| 6 | FJIG6361 | 030-07045-90 | PISTON SET | 1 |
| 7 | FJIG6419 | 037-07045-20 | PISTON PIN | 1 |
| 8 | FJIG6509 | 039-01620-20 | PISTON PIN CIRCLIP | 2 |
| 9 | FJIG8719 | 011-06545-80 | WATER JACKET COMP | 1 |
| 10 | FJIG7160 | 990-11030-081 | SCREW 3X8 | 1 |
| 11 | FJIG4019 | 046-06545-80 | CRANKSHAFT COMP | 1 |
| 12 | FJIG6149 | 999-62081-225 | NEEDLE BRG F-810 1.4X8.5 | 1 |
| 13 | FJIG7660 | 068-10100-20 | WOOD-RUFF KEY 3X13X4.5 | 1 |
| 14 | FJIG6260 | 999-67040-010 | O-RING G-40 | 2 |
| 15 | FJIG7500 | 157-01570-90 | SPARK PLUG CAP ASS'Y | 1 |

| FIG.2 CRANK CASE |
Reference Number | Stock Number | Manufacturer Number | Description | Quantity |
| 14 | FJIG3830 | 072-06545-90 | CRANK CASE ASSY | 1 |
| 15 | FJIG6300 | 999-66122-200 | OIL SEAL TB 12227 | 2 |
| 16 | FJIG3080 | 999-61600-115 | BALL BEARING 6001 C3 | 2 |
| 17 | FJIG3920 | 090-06410-20 | CRANK CASE GASKET | 1 |
| 18 | FJIG7310 | 330-00200-21 | GEAR SHAFT SHIM 0.10 | V |
| 18 | FJIG7311 | 330-00200-22 | GEAR SHAFT SHIM 0.15 | V |
| 18 | FJIG7312 | 330-00200-23 | GEAR SHAFT SHIM 0.20 | V |
| 18 | FJIG7314 | 330-00200-24 | GEAR SHAFT SHIM 0.30 | V |
| 20 | FJIG7313 | 167-21547-80 | IGINITION COIL COMP. | 1 |
| 24 | FJIG5720 | 155-21547-80 | MAGNETO ROTOR 60 mm | 1 |
| 25 | FJIG1500 | 318-06545-20 | ADAPTER | 1 |
| 28 | FJIG8220 | 994-64040-184 | HEX. HOLE BOLT 4X18WS | 2 |
| 32 | FJIG8290 | 994-61050-184 | HEX. HOLE BOLT 5X18/S | 3 |

| FIG.3 ENGINE |
Reference Number | Stock Number | Manufacturer Number | Description | Quantity |
| 1 | FJIG5480 | 403-06543-20 | INSULATOR GASKET | 1 |
| 2 | FJIG5515 | 404-06543-90 | INSULATOR SET | 1 |
| 3 | FJIG8305 | 994-61050-224 | HEX. HOLE BOLT 5X22/S | 2 |
| 4 | FJIG8616 | 992-00050-061 | SMALL WASHER 5 | 2 |
| 5 | FJIG3110 | 402-04019-21 | CARBURETOR GASKET | 1 |
| 6 | FJIG8340 | 990-51050-503 | HEX. HOLE BOLT 5X50 | 2 |
| 7 | FJIG8605 | 992-10050-062 | S.WASHER 5 | 2 |
| 8 | FJIG8616 | 992-00050-061 | SMALL WASHER 5 | 2 |
| 9 | FJIG3230 | 455-06545-90 | CARBURETOR SET | 1 |

| FIG.4 RECOIL STARTER |
Reference Number | Stock Number | Manufacturer Number | Description | Quantity |
| 0 | FJIG7130 | 762-07085-90 | RECOIL STARTER BODY ASS'Y | 1 |
| 1 | FJIG7134 | 785-07085-20 | STARTER HANDLE | 1 |
| 2 | FJIG7131 | 772-07085-80 | RECOIL STARTER BODY COMP, | 1 |
| 3 | FJIG7132 | 783-07085-20 | RECOIL ROPE | 1 |
| 4 | FJIG7133 | 780-07085-20 | RECOIL SPRING | 1 |
| 6 | FJIG7135 | 778-07085-91 | SORING CASE ASS'Y | 1 |
| 8 | FJIG7136 | 774-07085-21 | STARTER PULLEY | 1 |
| 9 | FJIG8606 | 182-07085-20 | SPECIAL WASHER 5.2X15 | 1 |
| 10 | FJIG7164 | 990-72050-144 | TAPPING SCREW 5X14 | 1 |
| 15 | FJIG7137 | 806-07120-20 | STARTER BASE | 1 |
| 16 | FJIG7162 | 990-73045-144 | TAPPING SCREW 4.5X14 | 3 |
| 17 | FJIG8190 | 994-64040-125 | HEX. HOLE BOLT 4X12WS | 4 |
| 20 | FJIG7138 | 798-07085-90 | STARTER PULLEY ASS'Y | 1 |

| FIG.4 CARBURETOR |
Reference Number | Stock Number | Manufacturer Number | Description | Quantity |
| 2 | FJIG5460 | 578-25007-20 | INLET SCREEN | 1 |
| 3 | FJIG6930 | 575-25028-20 | PUMP BODY | 1 |
| 4 | FJIG7170 | 514-25001-20 | SET SCREW | 1 |
| 5 | FJIG7060 | 577-25006-20 | PUMP GASKET | 1 |
| 6 | FJIG7020 | 576-25006-20 | PUMP DIAPHRAGM | 1 |
| 7 | FJIG4610 | 475-25016-20 | DIAPHRAGM GASKET | 1 |
| 8 | FJIG5760 | 474-25001-80 | METERING DIAPHRAGM COMP. | 1 |
| 9 | FJIG3020 | 454-25112-80 | AIR PURGE COMP. | 1 |
| 10 | FJIG4520 | 476-25016-20 | DIAPHRAGM COVER | 1 |
| 11 | FJIG6710 | 447-25108-20 | PRIMING BODY | 1 |
| 12 | FJIG8525 | 477-25088-20 | VALVE SPRING | 1 |
| 13 | FJIG6240 | 603-25012-20 | NEEDLE VALVE | 1 |
| 15 | FJIG7540 | 473-25001-20 | VALVE HINGE | 1 |
| 16 | FJIG5130 | 546-25001-20 | HINGE PIN SET SCREW | 1 |
| 17 | FJIG5100 | 605-25001-20 | HINGE PIN | 1 |
| 18 | FJIG5220 | 462-25006-20 | IDLE ADJUST SCREW | 1 |
| 19 | FJIG5280 | 463-25012-20 | IDLE ADJUST SPRING | 1 |
| 27 | FJIG7161 | 548-25016-20 | SET SCREW | 1 |
| 28 | FJIG5070 | 623-25032-20 | HIGH/LOW ADJUST SPRING | 1 |
| 29 | FJIG5590 | 461-25023-20 | LOW ADJUST SCREW | 1 |
| 30 | FJIG5040 | 485-25040-20 | HIGH ADJUSTMENT SPRING | 1 |
| 31 | | 460-25318-20 | HIGH ADJUST SCREW | 1 |

| PARTS/TOOLS & FUJI IMVAC'S PARTS |
Reference Number | Stock Number | Manufacturer Number | Description | Quantity |
| 1 | FJIG5870 | 737-07000-20 | MUFFLER GASKET | OP |
| 2 | FJIG5990 | 704-06590-90 | MUFFLER SET, SPARE | OP |
| 3 | FJIG8120 | 990-51050-703 | HEX. HOLE BOLT 5X70 | OP |
| 4 | FJIG8607 | 871-32600-20 | SPECIAL WASHER B | OP |
| 5 | FJIG5991 | 751-04200-20 | MUFFLER SPECIAL GASKET | OP |
| 6 | FJIG8710 | 721-06591-90 | TAIL PIPE SET, SPARE | OP |
| 7 | FJIG7165 | 994-14040-081 | SCREW 4X8/S | OP |
| 8 | | 967-06545-20 | INSTRUCTION MANUAL BT24 | 1 |
| 9 | FJIG3680 | 829-20000-80 | COMBI BOX SPANNER 13X19 ,PLUS | 1 |
| 11 | FJIG7166 | 994-15040-162 | SCREW 4X16/PS | 4 |
Copyright © 2004-2008 Hobbico, Inc. Terms of Use
All rights reserved. Do not duplicate or redistribute in any form.
|