|
|
BT-86EI Parts Lists & Exploded Views
Click on image for a larger view.

| FIG.1 CYLINDER/PISTON/CRANKSHAFT |
Reference Number | Stock Number | Manufacturer Number | Description | Quantity |
| 1 | FJIG7500 | 157-01570-90 | SPARK PLUG CAP ASS'Y | 2 |
| 2 | FJIG7470 | 018-04221-20 | SPARK PLUG RCJ-6Y | 2 |
| 3 | FJIG4500 | 028-04063-21 | DECOMP. VALVE GASKET | 2 |
| 4 | FJIG3331 | 105-04063-20 | DECOMPRESSION GROMMET | 2 |
| 6 | FJIG4440 | 001-12302-90 | CYLINDER SET | 2 |
| 7 | FJIG8290 | 994-61050-184 | HEX. HOLE BOLT 5X18/S | 8 |
| 9 | FJIG4350 | 017-04066-20 | CYLINDER PACKING | 2 |
| 10 | FJIG6660 | 041-04066-20 | PISTON RING PARKER | 4 |
| 11 | FJIG6690 | 030-04066-90 | PISTON SET, SPARE | 2 |
| 12 | FJIG6480 | 037-01000-20 | PISTON PIN 10X30 | 2 |
| 13 | FJIG6540 | 039-01000-20 | PISTON PIN CIRCLIP | 4 |
| 16 | FJIG4080 | 046-12300-80 | CRANKSHAFT COMP | 1 |
| 17 | FJIG6180 | 999-62101-480 | NEEDLE BEARING, 2X8.8 | 2 |
| 18 | FJIG7660 | 068-10100-20 | WOOD-RUFF KEY 3X13X4.5 | 1 |
| 31 | | 994-63040-154 | HEX.HOLE BOLT 4X15/PS | 4 |
| 32 | FJIG5340 | 167-21543-80 | IGNITION COIL COMP. | 2 |
| 35 | FJIG6570 | 036-04090-20 | PISTON PIN COLLAR | 4 |
| 37 | FJIG8510 | 991-01040-011 | HEX. NUT 4 | 4 |
| 38 | FJIG8740 | 992-01040-061 | WASHER 4 | 4 |
| 39 | FJIG8200 | 994-61040-124 | HEX. HOLE BOLT 4X12S | 4 |
| 55 | FJIG3540 | 165-12300-20 | COIL HOLDING PLATE | 2 |

| FIG.2 CRANK CASE |
Reference Number | Stock Number | Manufacturer Number | Description | Quantity |
| 19 | FJIG7320 | 071-04063-21 | SHIM 0.1 | V |
| 19 | FJIG7350 | 071-04063-23 | SHIM 0.2 | V |
| 19 | FJIG7380 | 071-04063-24 | SHIM 0.3 | V |
| 19 | FJIG7410 | 071-04063-25 | SHIM 0.4 | V |
| 21 | FJIG8520 | 991-01080-011 | HEX. NUT 8 | 1 |
| 22 | FJIG8685 | 992-10080-012 | S.WASHER 8 | 1 |
| 23 | FJIG8680 | 992-00080-011 | SMALL WASHER 8 | 1 |
| 24 | FJIG1006 | 066-12305-80 | ROTOR COMP. | 1 |
| 30 | FJIG4260 | 070-02401-20 | CRANKSHAFT WASHER 15.2X22 | 2 |
| 35 | FJIG1003 | 292-22007-80 | SENSOR UNIT | 1 |
| 41 | FJIG3910 | 072-12300-91 | CRANK CASE ASS'Y | 1 |
| 42 | FJIG6300 | 999-66122-200 | OIL SEAL TB 12227 | 2 |
| 43 | FJIG3990 | 090-12300-20 | CRANK CASE GASKET | 1 |
| 44 | FJIG3060 | 999-61620-106 | BALL BEARING 6201 A2C3,32 mm/OD | 2 |
| 48 | FJIG8300 | 994-61050-204 | HEX. HOLE BOLT 5X20/S | 4 |
| 49 | FJIG8225 | 990-53050-123 | HEX HOLE BUTTON SCREW 5X12 | 2 |
| 66 | FJIG3420 | 680-04060-20 | CLIP 6.8 | 1 |
| 75 | FJIG3031 | 599-2001T-50 | MAIN JET #50 | 1 |
| 76 | FJIG4860 | 700-04007-03 | FUEL PIPE 4X7X30 | 1 |

| FIG.3 ENGINE |
Reference Number | Stock Number | Manufacturer Number | Description | Quantity |
| 28 | FJIG6090 | 704-12300-90 | MUFFLER SET | 2 |
| 33 | FJIG5940 | 737-12300-20 | MUFFLER GASKET | 2 |
| 35 | FJIG8280 | 994-61050-164 | HEX. HOLE BOLT 5X16S | 4 |
| 42 | FJIG8605 | 992-10050-062 | S.WASHER 5 | 2 |
| 43 | FJIG8616 | 992-00050-061 | SMALL WASHER 5 | 2 |
| 44 | FJIG8340 | 990-51050-503 | HEX. HOLE BOLT 5X50 | 2 |
| 45 | FJIG3305 | 455-12303-90 | CARBURETOR SET HDA214 | 1 |
| 46 | FJIG3150 | 402-04221-20 | CARBURETOR GASKET | 1 |
| 48 | FJIG5490 | 403-12300-20 | INSULATOR GASKET | 2 |
| 50 | FJIG5520 | 404-12302-90 | CARB. INSULATOR GASKET | 1 |
| 62 | FJIG7140 | 383-12302-90 | REED VALVE SET | 1 |
| 63 | FJIG4770 | 700-53005-08 | FUEL PIPE 3X5X85 | 1 |
| 64 | FJIG3360 | 680-04001-20 | CLIP 5.2 | 2 |
| 65 | FJIG8320 | 994-61050-254 | HEX. HOLE BOLT 5X25/S | 4 |
| 66 | FJIG8750 | 992-01050-061 | WASHER 5 | 4 |

| FIG.4 CARBURETOR |
Reference Number | Stock Number | Manufacturer Number | Description | Quantity |
| 2 | FJIG5460 | 578-25007-20 | INLET SCREEN | 1 |
| 3 | FJIG6990 | 575-25311-80 | PUMP BODY COMP. | 1 |
| 4 | FJIG7290 | 514-25012-20 | SET SCREW | 1 |
| 5 | FJIG7110 | 577-25012-20 | PUMP GASKET | 1 |
| 6 | FJIG7050 | 576-25012-20 | PUMP DIAPHRAGM | 1 |
| 7 | FJIG5280 | 463-25012-20 | IDLE ADJUST SPRING | 1 |
| 8 | FJIG5220 | 462-25006-20 | IDLE ADJUST SCREW | 1 |
| 9 | FJIG6240 | 603-25012-20 | NEEDLE VALVE | 1 |
| 10 | FJIG4650 | 475-25012-20 | DIAPHRAGM GASKET | 1 |
| 11 | FJIG5790 | 474-25012-80 | METERRING DIAPHRAGM COMP. | 1 |
| 12 | FJIG7630 | 477-25307-20 | VALVE SPRING | 1 |
| 13 | FJIG5130 | 546-25001-20 | HINGE PIN SET SCREW | 1 |
| 14 | FJIG5100 | 605-25001-20 | HINGE PIN | 1 |
| 15 | FJIG3750 | 473-25012-20 | CONTROL LEVER | 1 |
| 17 | FJIG4590 | 476-25311-20 | DIAPHRAGM COVER | 1 |
| 18 | FJIG3000 | 623-25054-20 | ADJUST SPRING | 2 |
| 19 | FJIG5670 | 461-25311-20 | LOW ADJUST SCREW | 1 |
| 20 | FJIG7200 | 548-25012-20 | SET SCREW | 4 |
| 25 | FJIG5010 | 460-25311-20 | HIGH ADJUST SCREW | 1 |

| PARTS/TOOLS & FUJI IMVAC'S PARTS |
Reference Number | Stock Number | Manufacturer Number | Description | Quantity |
| 1 | FJIG1002 | 059-22007-80 | CONTROL UNIT COMP. | 1 |
| 2 | FJIG8085 | 357-12300-20 | PROPELLER FIXING BOLT | 1 |
| 3 | FJIG8395 | 994-64050-224 | HEX.HOLE BOLT 5X22/WS | 4 |
| 4 | FJIG8250 | 994-61050-124 | HEX. HOLE BOLT 5X12S | 5 |
| 5 | FJIG3690 | 036-29331-50 | COMBI. BOX SPANNER 10X19 ,PLUS | 1 |
| 10 | FJIG4920 | 813-20000-20 | HEX. WRENCH 4 | 1 |
| 13 | FJIG8775 | 992-01100-011 | WASHER 10 | 1 |
Copyright © 2004-2008 Hobbico, Inc. Terms of Use
All rights reserved. Do not duplicate or redistribute in any form.
|