|
|
BT-64AEI Parts Lists & Exploded Views
Click on image for a larger view.

| FIG.1 ENGINE |
Reference Number | Stock Number | Manufacturer Number | Description | Quantity |
| 8 | FJIG7470 | 018-04221-20 | SPARK PLUG RCJ-6Y | 1 |
| 11 | | 001-11681-90 | CYLINDER SET | 1 |
| 12 | FJIG8290 | 994-61050-184 | HEX. HOLE BOLT 5X18/S | 4 |
| 14 | FJIG4330 | 017-11650-20 | CYLINDER GASKET | 1 |
| 15 | FJIG6640 | 041-11650-22 | PISTON RING | 2 |
| 16 | | 030-11650-90 | PISTON SET | 1 |
| 17 | FJIG6460 | 037-12000-20 | PISTON PIN | 1 |
| 18 | FJIG6530 | 039-12000-20 | PISTON PIN CIRCLIP | 2 |
| 20 | FJIG6560 | 036-11666-20 | PISTON PIN COLLAR | 2 |
| 21 | FJIG4060 | 046-11682-80 | CRANKSHAFT COMP. | 1 |
| 22 | FJIG6190 | 999-62121-639 | NEEDLE BEARING 2X8.8 | 1 |
| 23 | FJIG5410 | 403-11650-20 | INLET MANIFOLD GASKET | 1 |
| 24 | FJIG3150 | 402-04221-20 | CARBURETOR GASKET | 1 |
| 25 | | 404-11680-90 | INSULATOR SET | 1 |
| 26 | FJIG3890 | 072-11681-91 | CRANK CASE ASS'Y | 1 |
| 27 | FJIG3970 | 090-11680-20 | CRANK CASE GASKET | 1 |
| 28 | FJIG6300 | 999-66122-200 | OIL SEAL TB 12227 | 2 |
| 29 | FJIG3060 | 999-61620-106 | BALL BEARING 6201 A2C3,32 mm/OD | 2 |
| 31 | FJIG7660 | 068-10100-20 | WOOD-RUFF KEY 3X13X4.5 | 1 |
| 32 | FJIG7320 | 071-04063-21 | SHIM 0.1 | V |
| 32 | FJIG7350 | 071-04063-23 | SHIM 0.2 | V |
| 32 | FJIG7380 | 071-04063-24 | SHIM 0.3 | V |
| 32 | FJIG7410 | 071-04063-25 | SHIM 0.4 | V |
| 33 | FJIG6900 | 422-10740-20 | PULSE FITTING | 1 |
| 35 | FJIG8300 | 994-61050-204 | HEX. HOLE BOLT 5X20/S | 4 |
| 40 | FJIG8350 | 990-51050-553 | HEX. HOLE BOLT 5X55 | 2 |
| 42 | FJIG8605 | 992-10050-062 | S.WASHER 5 | 2 |
| 43 | FJIG8616 | 992-00050-061 | SMALL WASHER 5 | 2 |
| 45 | FJIG3285 | 455-11680-90 | CARBURETOR SET HDA211 | 1 |
| 47 | FJIG8225 | 990-53050-123 | HEX HOLE BUTTON SCREW 5X12 | 2 |
| 51 | FJIG1005 | 066-11684-80 | ROTOR COMP. | 1 |
| 52 | FJIG8770 | 992-01070-011 | WASHER 7 | 1 |
| 54 | FJIG4740 | 066-00000-20 | FLYWHEEL NUT 12 | 1 |
| 55 | FJIG1003 | 292-22007-80 | SENSOR UNIT | 1 |
| 60 | FJIG8305 | 994-61050-224 | HEX. HOLE BOLT 5X22/S | 2 |
| 61 | FJIG8750 | 992-01050-061 | WASHER 5 | 2 |
| 82 | FJIG4800 | 700-53005-11 | FUEL PIPE 3X5X110 | 1 |
| 84 | FJIG3390 | 680-00206-20 | CLIP 5.5 | 2 |
| 85 | FJIG4660 | 220-04254-20 | ENGINE BASE | 2 |
| 90 | FJIG7171 | 990-52050-153 | HEX HOLE SCREW 5X15 | 4 |
| 91 | FJIG8652 | 992-10070-012 | S.WASHER 7 | 1 |

| FIG.2 CARBURETOR |
Reference Number | Stock Number | Manufacturer Number | Description | Quantity |
| 2 | FJIG5460 | 578-25007-20 | INLET SCREEN | 1 |
| 3 | FJIG6990 | 575-25311-80 | PUMP BODY COMP. | 1 |
| 4 | FJIG7290 | 514-25012-20 | SET SCREW | 1 |
| 5 | FJIG7110 | 577-25012-20 | PUMP GASKET | 1 |
| 6 | FJIG7050 | 576-25012-20 | PUMP DIAPHRAGM | 1 |
| 7 | FJIG5280 | 463-25012-20 | IDLE ADJUST SPRING | 1 |
| 8 | FJIG5220 | 462-25006-20 | IDLE ADJUST SCREW | 1 |
| 9 | FJIG6240 | 603-25012-20 | NEEDLE VALVE | 1 |
| 10 | FJIG4650 | 475-25012-20 | DIAPHRAGM GASKET | 1 |
| 11 | FJIG5790 | 474-25012-80 | METERRING DIAPHRAGM COMP. | 1 |
| 12 | FJIG7630 | 477-25307-20 | VALVE SPRING | 1 |
| 13 | FJIG5130 | 546-25001-20 | HINGE PIN SET SCREW | 1 |
| 14 | FJIG5100 | 605-25001-20 | HINGE PIN | 1 |
| 15 | FJIG3750 | 473-25012-20 | CONTROL LEVER | 1 |
| 17 | FJIG4590 | 476-25311-20 | DIAPHRAGM COVER | 1 |
| 18 | FJIG3000 | 623-25054-20 | ADJUST SPRING | 2 |
| 19 | FJIG5670 | 461-25311-20 | LOW ADJUST SCREW | 1 |
| 20 | FJIG7200 | 548-25012-20 | SET SCREW | 4 |
| 25 | FJIG5010 | 460-25311-20 | HIGH ADJUST SCREW | 1 |

| FIG.3 PARTS/TOOLS & FUJI IMVAC'S PARTS |
Reference Number | Stock Number | Manufacturer Number | Description | Quantity |
| 1 | FJIG1001 | 059-22008-90 | CONTROL UNIT | 1 |
| 2 | FJIG8085 | 357-12300-20 | PROPELLER FIXING BOLT | 1 |
| 3 | FJIG8395 | 994-64050-224 | HEX.HOLE BOLT 5X22/WS | 4 |
| 5 | FJIG3720 | 826-20000-80 | COMBI, BOX WRENCH 17X19 | 1 |
| 11 | FJIG8250 | 994-61050-124 | HEX. HOLE BOLT 5X12S | 5 |
| 20 | FJIG4920 | 813-20000-20 | HEX. WRENCH 4 | 1 |
| 30 | | 704-11683-90 | MUFFLER SET | 1 |
| 31 | FJIG5910 | 737-05004-20 | MUFFLER GASKET | 1 |
| 32 | FJIG8765 | 992-01060-061 | WASHER 6 | 2 |
| 33 | FJIG8400 | 990-53060-653 | HEX. HOLE BUTTON SCREW 6X65 | 2 |
| 35 | FJIG4830 | 700-53005-28 | FUEL PIPE 3X5X280 | 1 |
| 36 | FJIG8775 | 992-01100-011 | WASHER 10 | 1 |
Copyright © 2004-2008 Hobbico, Inc. Terms of Use
All rights reserved. Do not duplicate or redistribute in any form.
|