|
|
BT-50SB Parts Lists & Exploded Views
Click on image for a larger view.

| FIG.1 ENGINE |
Reference Number | Stock Number | Manufacturer Number | Description | Quantity |
| 6 | FJIG7500 | 157-01570-90 | SPARK PLUG CAP ASS'Y | 1 |
| 8 | FJIG7470 | 018-04221-20 | SPARK PLUG RCJ-6Y | 1 |
| 10 | FJIG8610 | 182-04251-20 | SPECIAL WASHER 0.5 | 1 |
| 11 | FJIG4410 | 002-04251-20 | CYLINDER | 1 |
| 12 | FJIG8290 | 994-61050-184 | HEX. HOLE BOLT 5X18/S | 4 |
| 14 | FJIG4320 | 017-04221-20 | CYLINDER GASKET | 1 |
| 15 | FJIG6630 | 041-04090-21 | PISTON RING | 2 |
| 16 | FJIG6390 | 031-04090-20 | PISTON | 1 |
| 17 | FJIG6470 | 037-10100-20 | PISTON PIN | 1 |
| 18 | FJIG6540 | 039-01000-20 | PISTON PIN CIRCLIP | 2 |
| 20 | FJIG6570 | 036-04090-20 | PISTON PIN COLLAR | 2 |
| 21 | FJIG4050 | 046-04254-80 | CRANK SHFT COMP. | 1 |
| 22 | FJIG6180 | 999-62101-480 | NEEDLE BEARING, 2X8.8 | 1 |
| 23 | FJIG5400 | 403-04221-20 | INLET MANIFOLD GASKET | 1 |
| 24 | FJIG3150 | 402-04221-20 | CARBURETOR GASKET | 1 |
| 25 | FJIG3211 | 404-04254-90 | INSULATOR SET | 1 |
| 26 | FJIG3870 | 072-04254-90 | CRANK CASE ASS'Y | 1 |
| 27 | FJIG3960 | 090-04200-21 | CRANK CASE GASKET | 1 |
| 28 | FJIG6270 | 999-66152-500 | OIL SEAL 15257 | 2 |
| 29 | FJIG3090 | 999-61620-200 | BALL BEARING #6202, 35 mm/OD | 2 |
| 30 | FJIG4260 | 070-02401-20 | CRANKSHAFT WASHER 15.2X22 | 2 |
| 31 | FJIG7690 | 068-02000-20 | WOOD-RUFF KEY 3X13X5 | 1 |
| 32 | FJIG4110 | 071-02007-20 | CRANKSHAFT SHIM 0.05 | V |
| 32 | FJIG4140 | 071-02007-21 | CRANKSHAFT SHIM 0.10 | V |
| 32 | FJIG4170 | 071-02007-22 | CRANKSHAFT SHIM 0.15 | V |
| 32 | FJIG4200 | 071-02007-23 | CRANKSHAFT SHIM 0.20 | V |
| 32 | FJIG4230 | 071-02007-24 | CRANKSHAFT SHIM 0.30 | V |
| 33 | FJIG6900 | 422-10740-20 | PULSE FITTING | 1 |
| 35 | FJIG8320 | 994-61050-254 | HEX. HOLE BOLT 5X25/S | 4 |
| 40 | FJIG8100 | 990-54050-503 | FLANGE HEX. HOLE BOLT 5X50 | 2 |
| 45 | | 455-04255-90 | CARBURETOR SET HDA133 | 1 |
| 47 | FJIG8200 | 994-61040-124 | HEX. HOLE BOLT 4X12S | 3 |
| 48 | FJIG8740 | 992-01040-061 | WASHER 4 | 2 |
| 49 | FJIG8640 | 992-10040-062 | S. WASHER 4 | 2 |
| 51 | FJIG5700 | 155-21543-80 | MAGNETO ROTOR COMP. | 1 |
| 52 | FJIG8770 | 992-01070-011 | WASHER 7 | 1 |
| 54 | FJIG4740 | 066-00000-20 | FLYWHEEL NUT 12 | 1 |
| 55 | FJIG5310 | 167-21545-80 | IGNITION COIL COMP. | 1 |
| 56 | FJIG8240 | 990-51040-353 | HEX. HOLE BOLT 4X35 | 2 |
| 60 | FJIG8270 | 994-60050-154 | HEX. HOLE BOLT 5X15/W | 2 |
| 65 | FJIG3450 | 193-04254-20 | COIL FIXING PLATE | 1 |
| 66 | FJIG3600 | 097-12710-20 | COLLAR B, 4.5X10X17 | 2 |
| 82 | FJIG4800 | 700-53005-11 | FUEL PIPE 3X5X110 | 1 |
| 84 | FJIG3390 | 680-00206-20 | CLIP 5.5 | 2 |
| 85 | FJIG8616 | 992-00050-061 | SMALL WASHER 5 | 2 |
| 86 | FJIG8605 | 992-10050-062 | S.WASHER 5 | 2 |
| 87 | FJIG8652 | 992-10070-012 | S.WASHER 7 | 1 |
| 88 | FJIG4660 | 220-04254-20 | ENGINE BASE | 2 |
| 89 | FJIG7171 | 990-52050-153 | HEX HOLE SCREW 5X15 | 4 |

| FIG.2 CARBURETOR |
Reference Number | Stock Number | Manufacturer Number | Description | Quantity |
| 2 | FJIG5460 | 578-25007-20 | INLET SCREEN | 1 |
| 3 | FJIG6990 | 575-25311-80 | PUMP BODY COMP. | 1 |
| 4 | FJIG7170 | 514-25001-20 | SET SCREW | 1 |
| 5 | FJIG7110 | 577-25012-20 | PUMP GASKET | 1 |
| 6 | FJIG7050 | 576-25012-20 | PUMP DIAPHRAGM | 1 |
| 7 | FJIG5280 | 463-25012-20 | IDLE ADJUST SPRING | 1 |
| 8 | FJIG5220 | 462-25006-20 | IDLE ADJUST SCREW | 1 |
| 9 | FJIG6240 | 603-25012-20 | NEEDLE VALVE | 1 |
| 10 | FJIG4650 | 475-25012-20 | DIAPHRAGM GASKET | 1 |
| 11 | FJIG5790 | 474-25012-80 | METERRING DIAPHRAGM COMP. | 1 |
| 12 | FJIG7630 | 477-25307-20 | VALVE SPRING | 1 |
| 13 | FJIG5130 | 546-25001-20 | HINGE PIN SET SCREW | 1 |
| 14 | FJIG5100 | 605-25001-20 | HINGE PIN | 1 |
| 15 | FJIG3750 | 473-25012-20 | CONTROL LEVER | 1 |
| 17 | FJIG4590 | 476-25311-20 | DIAPHRAGM COVER | 1 |
| 18 | FJIG3000 | 623-25054-20 | ADJUST SPRING | 2 |
| 19 | FJIG5670 | 461-25311-20 | LOW ADJUST SCREW | 1 |
| 20 | FJIG7200 | 548-25012-20 | SET SCREW | 4 |
| 25 | FJIG5010 | 460-25311-20 | HIGH ADJUST SCREW | 1 |

| PARTS/TOOLS & FUJI IMVAC'S PARTS |
Reference Number | Stock Number | Manufacturer Number | Description | Quantity |
| 1 | FJIG6750 | 347-04254-20 | PROPELLER FLANGE A | 1 |
| 2 | FJIG8360 | 357-04254-20 | PROPELLER FIXING BOLT | 1 |
| 3 | FJIG8310 | 994-64050-254 | HEX. HOLE BOLT 5X25WS | 4 |
| 5 | FJIG3720 | 826-20000-80 | COMBI, BOX WRENCH 17X19 | 1 |
| 9 | FJIG6840 | 354-04254-20 | PROPELLER FLANGE B | 1 |
| 15 | | 906-04254-20 | NAME PLATE | 1 |
| 16 | | 917-12302-20 | AUTOMATIC TIMING LABEL | 1 |
| 17 | | 967-01755-21 | OWNER'S MANUAL BT32A/50SA | 1 |
| 19 | FJIG4918 | 812-20000-20 | HEX. WRENCH 3 | 1 |
| 20 | FJIG4920 | 813-20000-20 | HEX. WRENCH 4 | 1 |
| 30 | FJIG6035 | 706-04255-80 | MUFFLER COMP. | 1 |
| 31 | FJIG5910 | 737-05004-20 | MUFFLER GASKET | 1 |
| 32 | FJIG8765 | 992-01060-061 | WASHER 6 | 2 |
| 33 | FJIG8400 | 990-53060-653 | HEX. HOLE BUTTON SCREW 6X65 | 2 |
| 35 | FJIG4830 | 700-53005-28 | FUEL PIPE 3X5X280 | 1 |
Copyright © 2004-2008 Hobbico, Inc. Terms of Use
All rights reserved. Do not duplicate or redistribute in any form.
|