|
|
BT-32B Parts Lists & Exploded Views
Click on image for a larger view.

| FIG.1 CYLINDER/PISTON/CRANKSHAFT |
Reference Number | Stock Number | Manufacturer Number | Description | Quantity |
| 1 | FJIG7500 | 157-01570-90 | SPARK PLUG CAP ASS'Y | 1 |
| 2 | FJIG7470 | 018-04221-20 | SPARK PLUG RCJ-6Y | 1 |
| 6 | FJIG4380 | 001-01754-90 | CYLINDER SET | 1 |
| 7 | FJIG8290 | 994-61050-184 | HEX. HOLE BOLT 5X18/S | 4 |
| 9 | FJIG4290 | 017-01750-20 | CYLINDER GASKET | 1 |
| 10 | FJIG6600 | 041-04000-20 | PISTON RING | 2 |
| 11 | FJIG6360 | 030-01750-90 | PISTON SET,SPARE | 1 |
| 12 | FJIG6420 | 037-01400-20 | PISTON PIN | 1 |
| 13 | FJIG6510 | 039-00000-20 | PISTON PIN CIRCLIP | 2 |
| 16 | FJIG4020 | 046-01754-80 | CRANKSHAFT COMP. | 1 |
| 17 | FJIG6150 | 999-62091-325 | NEEDLE BRG F-910 1.4X8.5 | 1 |
| 18 | FJIG7660 | 068-10100-20 | WOOD-RUFF KEY 3X13X4.5 | 1 |
| 29 | FJIG8740 | 992-01040-061 | WASHER 4 | 2 |
| 30 | FJIG8640 | 992-10040-062 | S. WASHER 4 | 2 |
| 31 | FJIG8230 | 990-51040-253 | HEX. HOLE BOLT 4X25 | 2 |
| 32 | FJIG5310 | 167-21545-80 | IGNITION COIL COMP. | 1 |
| 33 | FJIG5580 | 250-0075G-20 | INSULATOR TUBE, 85L | 1 |
| 55 | FJIG3510 | 165-01754-20 | COIL HOLDING PLATE | 1 |
| 56 | FJIG8740 | 992-01040-061 | WASHER 4 | 3 |
| 57 | | 994-63040-154 | HEX.HOLE BOLT 4X15/PS | 3 |
| 59 | FJIG3630 | 097-01754-20 | COLLAR B, 6 | 2 |

| FIG.2 CRANK CASE |
Reference Number | Stock Number | Manufacturer Number | Description | Quantity |
| 19 | FJIG7320 | 071-04063-21 | SHIM 0.1 | V |
| 19 | FJIG7350 | 071-04063-23 | SHIM 0.2 | V |
| 19 | FJIG7380 | 071-04063-24 | SHIM 0.3 | V |
| 21 | FJIG4740 | 066-00000-20 | FLYWHEEL NUT 12 | 1 |
| 23 | FJIG8770 | 992-01070-011 | WASHER 7 | 1 |
| 24 | FJIG5700 | 155-21543-80 | MAGNETO ROTOR | 1 |
| 36 | FJIG8300 | 994-61050-204 | HEX. HOLE BOLT 5X20/S | 3 |
| 41 | FJIG3840 | 072-01752-90 | CRANK CASE ASS'Y | 1 |
| 42 | FJIG6300 | 999-66122-200 | OIL SEAL TB 12227 | 2 |
| 43 | FJIG3930 | 090-01750-20 | CRANK CASE GASKET | 1 |
| 44 | FJIG3060 | 999-61620-106 | BALL BEARING 6201 A2C3,32 mm/OD | 2 |

| FIG.3 ENGINE |
Reference Number | Stock Number | Manufacturer Number | Description | Quantity |
| 25 | FJIG8605 | 992-10050-062 | S.WASHER 5 | 2 |
| 26 | FJIG8325 | 990-51050-403 | HEX. HOLE BOLT 5X40 | 2 |
| 27 | FJIG8750 | 992-01050-061 | WASHER 5 | 2 |
| 28 | FJIG6000 | 704-01755-90 | MUFFLER SET | 1 |
| 29 | FJIG5850 | 717-01752-20 | MUFFLER BODY B | 1 |
| 30 | FJIG6060 | 724-01750-20 | MUFFLER PIPE | 1 |
| 31 | FJIG5970 | 739-01750-20 | MUFFLER JOINT GASKET | 1 |
| 32 | | 716-01754-80 | MUFFLER BODY A | 1 |
| 33 | FJIG5880 | 737-01750-20 | MUFFLER GASKET | 1 |
| 45 | FJIG3290 | 455-01755-90 | CARBURETOR SET | 1 |
| 46 | FJIG3120 | 402-01740-20 | CARBURETOR GASKET | 1 |
| 48 | | 403-01754-20 | INLET MANIFOLD GASKET | 1 |
| 50 | FJIG3180 | 404-01752-90 | CARBURETOR INSULATOR SET | 1 |
| 51 | FJIG8220 | 994-64040-184 | HEX. HOLE BOLT 4X18WS | 2 |
| 59 | FJIG3330 | 528-04222-20 | CHOKE VALVE, 4.5 HOLE | 1 |
| 60 | FJIG8720 | 399-04222-20 | WASHER 2.4 | 2 |
| 61 | FJIG8880 | 992-04080-031 | WAVE WASHER 8 | 1 |
| 71 | FJIG8605 | 992-10050-062 | S.WASHER 5 | 2 |
| 72 | FJIG8616 | 992-00050-061 | SMALL WASHER 5 | 2 |
| 73 | FJIG8325 | 990-51050-403 | HEX. HOLE BOLT 5X40 | 2 |

| FIG.4 CARBURETOR |
Reference Number | Stock Number | Manufacturer Number | Description | Quantity |
| 2 | FJIG5460 | 578-25007-20 | INLET SCREEN | 1 |
| 3 | FJIG6930 | 575-25028-20 | PUMP BODY | 1 |
| 4 | FJIG7170 | 514-25001-20 | SET SCREW | 1 |
| 5 | FJIG7080 | 577-25007-20 | PUMP GASKET | 1 |
| 6 | FJIG7020 | 576-25006-20 | PUMP DIAPHRAGM | 1 |
| 7 | FJIG5590 | 461-25322-20 | LOW ADJUST SCREW | 1 |
| 8 | FJIG5070 | 623-25032-20 | HIGH/LOW ADJUST SPRING | 1 |
| 9 | FJIG7540 | 473-25001-20 | VALVE HINGE | 1 |
| 10 | FJIG5130 | 546-25001-20 | HINGE PIN SET SCREW | 1 |
| 11 | FJIG8525 | 477-25088-20 | VALVE SPRING | 1 |
| 12 | FJIG5100 | 605-25001-20 | HINGE PIN | 1 |
| 13 | FJIG4530 | 476-25004-20 | DIAPHRAGM COVER | 1 |
| 14 | FJIG5760 | 474-25001-80 | METERING DIAPHRAGM COMP. | 1 |
| 15 | FJIG4620 | 475-25038-20 | DIAPHRAGM GASKET | 1 |
| 16 | FJIG6240 | 603-25012-20 | NEEDLE VALVE | 1 |
| 21 | FJIG5250 | 463-25006-20 | IDLE ADJUST SPRING | 1 |
| 22 | FJIG5190 | 462-25016-20 | IDLE ADJUST SCREW | 1 |
| 23 | | 460-25322-20 | HIGH ADJUST SCREW | 1 |
| 24 | FJIG5040 | 485-25040-20 | HIGH ADJUSTMENT SPRING | 1 |
| 25 | FJIG7200 | 548-25012-20 | SET SCREW | 4 |

| PARTS/TOOLS & FUJI IMVAC'S PARTS |
Reference Number | Stock Number | Manufacturer Number | Description | Quantity |
| 1 | FJIG6810 | 359-04072-20 | CLUTCH WASHER B | 1 |
| 3 | FJIG8310 | 994-64050-254 | HEX. HOLE BOLT 5X25WS | 4 |
| 4 | FJIG8250 | 994-61050-124 | HEX. HOLE BOLT 5X12S | 5 |
| 5 | FJIG3690 | 036-29331-50 | COMBI. BOX SPANNER 10X19 ,PLUS | 1 |
| 6 | FJIG4680 | 936-01752-20 | ENGINE MOUNT A | 1 |
| 7 | FJIG4710 | 937-01752-20 | ENGINE MOUNT B | 1 |
| 8 | | 357-01754-20 | PROPELLER FIXING BOLT | 1 |
| 9 | FJIG6720 | 347-01754-20 | PROPELLER FLANGE A | 1 |
| 10 | FJIG4920 | 813-20000-20 | HEX. WRENCH 4 | 1 |
| 15 | | 906-01755-20 | NAME PLATE BT32B | 1 |
| 14 | | 929-04255-20 | SYMBOL MARK | 1 |
| 16 | | 917-12302-20 | AUTOMATIC TIMING LABEL | 1 |
| 17 | | 967-01755-22 | INSTRUCTION MANUAL BT32B | 1 |
Copyright © 2004-2008 Hobbico, Inc. Terms of Use
All rights reserved. Do not duplicate or redistribute in any form.
|